Nation | Clubs | Most titles* | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 6 | 14 | RB Salzburg 49* | RB Salzburg 52* | RB Salzburg 52* | RB Salzburg 48* | RB Salzburg 55* | RB Salzburg 83 | RB Salzburg 81 | RB Salzburg 74 | RB Salzburg 73 | RB Salzburg 80 | Aut. Vienna 82 | RB Salzburg 68 | Sturm Graz 66 | RB Salzburg 76 | RB Salzburg 74 | Rapid Vienna 69 | RB Salzburg 75 | Aut. Vienna 67 | Rapid Vienna 71 | Grazer AK 72 HI | Aut. Vienna 70 | T. Innsbruck 75 | T. Innsbruck 68 | T. Innsbruck 77 HI |
Belgium | 6 | 10 | R. Antwerp 46 (72*) | C. Brugge 50 (77*) | C. Brugge 44 (76) | C. Brugge 70* | Genk 52 (63) | C. Brugge 46 (67) | Anderlecht 52 (61) | C. Brugge 54 (64) | Gent 49 (57) HI | Anderlecht 51 (57) | Anderlecht 49 (67) | Anderlecht 52 (67) | Genk 51 (64) | Anderlecht 59 (69) | S. Liege 77 | S. Liege 77 | Anderlecht 77 | Anderlecht 70 | C. Brugge 79 | Anderlecht 81 | C. Brugge 79 | Genk 72 | Anderlecht 83 | Anderlecht 75 |
Czechia | 5 | 8 | Sp. Prague 78 | Viktoria Plzen 85 | Sl. Prague 86 | Sl. Prague 85 | Sl. Prague 83 | Viktoria Plzen 66 | Sl. Prague 69 | Viktoria Plzen 71 | Viktoria Plzen 72 | Sp. Prague 79 | Viktoria Plzen 65 | Sl. Liberec 66 | Viktoria Plzen 69 HI | Sp. Prague 62 | Sl. Prague 62 | Sl. Prague 60 | Sp. Prague 62 | Sl. Liberec 59 | Sp. Prague 64 | B. Ostrava 63 | Sp. Prague 65 | Sl. Liberec 64 HI | Sp. Prague 68 | Sp. Prague 76 |
Denmark | 6 | 14 | Copenhagen 59 | Copenhagen 68 | Brondby 61 | Midtjylland 82 | Copenhagen 82 | Midtjylland 85 | Copenhagen 84 | Copenhagen 71 | Midtjylland 71 HI | AaB 62 | Copenhagen 65 | Nordsjaelland 68 HI | Copenhagen 65 | Copenhagen 68 | Copenhagen 74 | AaB 71 | Copenhagen 76 | Copenhagen 73 | Brondby 69 | Copenhagen 68 | Copenhagen 61 | Brondby 69 | Copenhagen 63 | Herfolge 56 HI |
England | 6 | 8 | Man City 89 CL | Man City 93 | Man City 86 | Liverpool 99 | Man City 98 | Man City 100 | Chelsea 93 | Leicester 81 HI | Chelsea 87 | Man City 86 | Man Utd 89 | Man City 89 | Man Utd 80 | Chelsea 86 | Man Utd 90 | Man Utd 87 CL | Man Utd 89 | Chelsea 91 | Chelsea 95 | Arsenal 90 | Man Utd 83 | Arsenal 87 | Man Utd 80 | Man Utd 91 |
France | 8 | 9 | Paris SG 85 | Paris SG 86 | Lille 83 | Paris SG 68* | Paris SG 91 | Paris SG 93 | Monaco 95 | Paris SG 96 | Paris SG 83 | Paris SG 89 | Paris SG 83 | Montpellier 82 HI | Lille 76 | Marseille 78 | Bordeaux 80 | Lyon 79 | Lyon 81 | Lyon 84 | Lyon 79 | Lyon 79 | Lyon 68 | Lyon 66 HI | Nantes 68 | Monaco 65 |
Germany | 5 | 16 | B. Munich 71 | B. Munich 77 | B. Munich 78 | B. Munich 82 CL | B. Munich 78 | B. Munich 84 | B. Munich 82 | B. Munich 88 | B. Munich 79 | B. Munich 90 | B. Munich 91 CL | B. Dortmund 81 | B. Dortmund 75 | B. Munich 70 | Wolfsburg 69 HI | B. Munich 76 | Stuttgart 70 | B. Munich 75 | B. Munich 77 | W. Bremen 74 | B. Munich 75 | B. Dortmund 70 | B. Munich 63 CL | B. Munich 73 |
Greece | 4 | 18 | AEK Athens 83 | Olympiacos 83 | Olympiacos | Olympiacos | PAOK Salo. | AEK Athens | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Panathinaikos | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Olympiacos | Panathinaikos | Olympiacos | Olympiacos | Olympiacos | Olympiacos |
Ireland* | 8 | 6 | TBC | Shamrock R. 79 | Shamrock R. | Shamrock R. | Dundalk | Dundalk | Cork City | Dundalk | Dundalk | Dundalk | St. Patrick's | Sligo | Shamrock R. | Shamrock R. | Bohemians | Bohemians | Drogheda HI | Shelbourne | Cork City | Shelbourne** | Bohemians | Shelbourne | Bohemians | Shelbourne |
Italy | 6 | 11 | Napoli 90 | Milan 86 | Internaz'le< | Juventus | Juventus | Juventus | Juventus | Juventus | Juventus | Juventus | Juventus | Juventus | Milan | Internaz'le CL | Internaz'le | Internaz'le | Internaz'le | Internaz'le | N/A* | Milan | Juventus | Juventus | Roma | Lazio |
Netherlands | 5 | 11 | Feyenoord 82 | Ajax 83 | Ajax | N/A* | Ajax | PSV | Feyenoord | PSV | PSV | Ajax | Ajax | Ajax | Ajax | Twente HI | AZ Alkmaar | PSV | PSV | PSV | PSV | Ajax | PSV | Ajax | PSV | PSV |
Norway* | 7 | 12 | TBC | Molde 78 | Bodo/Glimt 63 | Bodo/Glimt HI | Molde | Rosenborg | Rosenborg | Rosenborg | Rosenborg | Molde | Stromsgodset | Molde | Molde HI | Rosenborg | Rosenborg | Stabæk HI | Brann | Rosenborg | Vålerenga | Rosenborg | Rosenborg | Rosenborg | Rosenborg | Rosenborg |
Poland | 8 | 9 | R. Częstochowa 75 | L. Poznan 74 | L. Warsaw | L. Warsaw | P. Gliwice HI | L. Warsaw | L. Warsaw | L. Warsaw | L. Poznan | L. Warsaw | L. Warsaw | S. Wroclaw | W. Krakow | L. Poznan | W. Krakow | W. Krakow | Z. Lubin | L. Warsaw | W. Krakow | W. Krakow | W. Krakow | L. Warsaw | W. Krakow | Pol. Warsaw |
Portugal | 4 | 12 | Benfica 87 | Porto 91 | Sporting CP | Porto | Benfica | Porto | Benfica | Benfica | Benfica | Benfica | Porto | Porto | Porto EL | Benfica | Porto | Porto | Porto | Porto | Benfica | Porto CL | Porto EL | Sporting CP | Boavista | Sporting CP |
Romania | 8 | 8 | V. Constanta 53 (64) | Cluj 57 (76) | Cluj | Cluj | Cluj | Cluj | V. Constanta HI | A. Giurgiu HI | S. Bucharest | S. Bucharest | S. Bucharest | Cluj | O. Galati HI | Cluj | U. Urziceni HI | Cluj | D. Bucharest | S. Bucharest | S. Bucharest | D. Bucharest | R. Bucharest | D. Bucharest | S. Bucharest | D. Bucharest |
Russia | 5 | 10 | Zenit St. P 70 | Zenit St. P | Zenit St. P | Zenit St. P | Zenit St. P | L. Moscow | S. Moscow | CSKA Moscow | Zenit St. P | CSKA Moscow | CSKA Moscow | Zenit St. P | Zenit St. P | Zenit St. P | Rubin Kazan | Rubin Kazan HI | Zenit St. P | CSKA Moscow | CSKA Moscow EL | L. Moscow | CSKA Moscow | L. Moscow HI | S. Moscow | S. Moscow |
Serbia | 2 | 13 | C. Zvezda 97 | C. Zvezda 100 | C. Zvezda | C. Zvezda | C. Zvezda | C. Zvezda | Partizan | C. Zvezda | Partizan | C. Zvezda | Partizan | Partizan | Partizan | Partizan | Partizan | Partizan | C. Zvezda | C. Zvezda | Partizan | C. Zvezda | Partizan | Partizan | C. Zvezda | C. Zvezda |
Scotland | 2 | 15 | Celtic 99 | Celtic 93 | Rangers | Celtic | Celtic | Celtic | Celtic | Celtic | Celtic | Celtic | Celtic | Rangers | Rangers | Rangers | Celtic | Celtic | Celtic | Rangers | Celtic | Rangers | Celtic | Celtic | Rangers | Rangers |
Spain | 5 | 11 | Barcelona 88 | Real Madrid 86 CL | A. Madrid | Real Madrid | Barcelona | Barcelona | Real Madrid CL | Barcelona | Barcelona CL | A. Madrid | Barcelona | Real Madrid | Barcelona CL | Barcelona | Barcelona CL | Real Madrid | Real Madrid | Barcelona CL | Barcelona | Valencia | Real Madrid | Valencia | Real Madrid | D. La Coruna |
Sweden* | 11 | 8 | TBC | BK Häcken 64 HI | Malmo | Malmo | Djurgardens | AIK S'holm | Malmo | Malmo | Norrkoping | Malmo | Malmo | Elfsborg | Helsingborgs | Malmo | AIK S'holm | Kalmar HI | Gothenburg | Elfsborg | Djurgardens | Malmo | Djurgardens | Djurgardens | Hammarby HI | Halmstads |
Switzerland | 5 | 12 | Y.B. Bern 74 | Zurich 76 | Y.B. Bern 84 | Y.B. Bern 76 | Y.B. Bern 91 | Y.B. Bern 84 | Basel 86 | Basel 83 | Basel 78 | Basel 72 | Basel 72 | Basel 74 | Basel 73 | Basel 80 | Zurich 79 | Basel 74 | Zurich 75 | Zurich 78 | Basel 70 | Basel 85 | Grasshopper 57* | Basel 55* | Grasshopper 46* | St. Gallen 54* |
Turkey | 6 | 10 | Galatasaray 88 | Trabzonspor 81 | Besiktas | Istanbul Bas. HI | Galatasaray | Galatasaray | Besiktas | Besiktas | Galatasaray | Fenerbahce | Galatasaray | Galatasaray | Fenerbahce | Bursaspor HI | Besiktas | Galatasaray | Fenerbahce | Galatasaray | Fenerbahce | Fenerbahce | Besiktas | Galatasaray | Fenerbahce | Galatasaray |
Ukraine | 2 | 14 | S. Donetsk | N/A* | D'mo Kiev | S. Donetsk | S. Donetsk | S. Donetsk | S. Donetsk | D'mo Kiev | D'mo Kiev | S. Donetsk | S. Donetsk | S. Donetsk | S. Donetsk | S. Donetsk | D'mo Kiev | S. Donetsk | D'mo Kiev | S. Donetsk | S. Donetsk | D'mo Kiev | D'mo Kiev | S. Donetsk | D'mo Kiev | D'mo Kiev |
* Most titles indicates the most league titles by a club per nation since the 2000 or 1999-2000 season. The domestic league seasons of Ireland, Norway and Sweden take place within each calendar year. Swiss clubs played fewer matches prior to the formation of the Swiss Super League for the 2003-2004 season onwards. The Belgian football season was suspended in April 2020 with the leaders Club Brugge awarded the title after only 29 matches played by each club in the division. The Dutch football season was suspended in 2020 resulting in no title being awarded that year. The 2021-22 Ukrainian football season was suspended in the wake of the Russian military attacks against Ukraine since February 2022. |
This page was first published in March 2021 with occasional updates after subsequent league seasons. Information on this page may change as a result of any inaccuracies identified. Sources of information for this page include Wikipedia.