Year
Winner Name
Age at
the time Entry position
Time in-match
Eliminations
+ TOTAL | ||||||
---|---|---|---|---|---|---|
2023 |
Cody
Rhodes |
37 | 30 |
15:08
|
5
17
|
|
Rhea
Ripley |
26 | 1 |
61:07 RRM Record
|
7 20
|
||
2022 |
Brock Lesnar 2nd Royal Rumble match victory
|
44 | 30 |
2:32
|
3
29
|
|
Ronda
Rousey RRM Debut
|
34 | 28 |
10:16
|
4 | ||
2021 |
Edge
2nd Royal Rumble match victory
|
47 | 1 |
58:28
|
3
20
|
|
Bianca
Belair |
31 | 3 |
56:52
|
4
12
|
||
2020 |
Drew
McIntyre |
32 | 16 |
34:11
|
6
10
|
|
Charlotte
Flair |
33 | 3 |
27:19
|
4
9
|
||
2019 |
Seth
Rollins |
32 | 10 |
43:00
|
3
8
|
|
Becky
Lynch Replaced Lana as 28th entrant
|
31 | 28* |
13:20
|
2
4
|
||
2018 |
Shinsuke
Nakamura RRM Debut
|
37 | 14 |
44:25
|
3 | |
Asuka
First Womens RRM Winner
|
37 | 25 |
19:10
|
3 | ||
2017 |
Randy Orton 2nd Royal Rumble match victory |
36 | 23 |
20:52
|
1
21
|
|
2016 |
Triple H
2nd Royal Rumble match victory |
46 | 30 |
9:03
|
4
33
|
|
2015 |
Roman Reigns |
30 | 19 |
27:29
|
6
22
|
|
2014 |
Batista
2nd Royal Rumble match victory |
44 | 28 |
14:34
|
4 16
|
|
2013 |
John Cena 2nd Royal Rumble match victory |
35 | 19 |
26:39
|
4
25
|
|
2012 |
Sheamus
|
34 | 22 |
22:21
|
3
11
|
|
2011 |
Alberto Del Rio RRM Debut
|
33 | 38 |
9:33
|
2 | |
2010 |
Edge
|
36 | 29 |
7:19
|
2
17
|
|
2009 |
Randy Orton |
28 | 8 | 48:27 | 3 | |
2008 |
John Cena |
30 | 30 |
8:28
|
4 | |
2007 |
The Undertaker |
41 | 30 |
13:15
|
5
40
|
|
2006 |
Rey Mysterio |
31 | 2 | 62:12 |
6
13
|
|
2005 |
Batista
|
35 | 28 |
10:54
|
5 | |
2004 |
Chris
Benoit RRM Debut
|
36 | 1 |
61:35
|
6
14
|
|
2003 |
Brock
Lesnar RRM Debut
|
25 | 29 |
8:59
|
4
8
|
|
2002 |
Triple H
|
32 | 22 |
23:14
|
4 | |
2001 |
Steve Austin 3rd Royal Rumble match victory |
36 | 27 | 9:38 |
3
36
|
|
2000 |
The Rock |
27 | 24 |
14:47
|
4
10
|
|
1999 |
Mr.
McMahon RRM Debut
|
53 | 2 |
56:38
|
1 | |
1998 |
Steve Austin 2nd Royal Rumble match victory |
33 | 24 |
15:58
|
7 | |
1997 |
Steve Austin |
32 | 5 |
45:07
|
10 | |
1996 |
Shawn Michaels 2nd Royal Rumble match victory |
30 | 18 |
26:09
|
8
40
|
|
1995 |
Shawn Michaels |
29 | 1 |
38:41
|
8 | |
1994 |
Bret
Hart |
36 | 27 |
15:08
|
4
7
|
|
Lex
Luger RRM Debut
|
35 | 23 |
21:58
|
6
10
|
||
1993 |
Yokozuna
RRM Debut
|
26 | 27 |
14:53
|
7
10
|
|
1992 |
Ric
Flair RRM Debut
|
42 | 3 |
60:02
|
5
8
|
|
1991 |
Hulk Hogan 2nd Royal Rumble match victory |
37 | 24 |
19:55
|
7
26
|
|
1990 |
Hulk Hogan |
36 | 25 |
12:49
|
6 | |
1989 |
Big John
Studd RRM Debut
|
40 | 27 |
12:21
|
2
2
|
|
1988 |
Jim Duggan |
33 | 13 |
14:44
|
3
4
|
Year & Location
|
Time
|
Entrant 1
|
Entrant 30
|
Most eliminations
|
Longest in
|
---|---|---|---|---|---|
2023
San Antonio TX |
71:40 |
Gunther
71:40
D |
Cody 15:08
Rhodes |
5
Cody
Rhodes Gunther
|
71:40
Gunther RRM Record
D |
61:07 |
Rhea
61:07
Ripley |
Nia
01:57
Jax |
7
Rhea
Ripley |
61:03
Rhea RRM Record
Ripley |
|
2022
St. Louis MO |
51:10 |
A.J.
29:06
Styles |
Brock 02:32
Lesnar |
6
A.J.
Styles |
29:06
A.J.
Styles |
59:40 |
Sasha
09:44
Banks |
Shayna
05:31
Baszler |
5
Charlotte
Flair |
47:30
Charlotte
Flair |
|
2021
St. Petersburg FL (No fan attendance) |
58:28 |
Edge
58:28
|
Braun 07:24
Strowman |
4 Big E
Damian
Priest |
58:28
Edge
Randy
Orton |
60:32 |
Bayley
29:08
|
Natalya
02:00
|
6
Rhea
Ripley |
56:52
Bianca
Belair |
|
2020
Houston TX |
60:50 |
Brock 26:24
Lesnar |
Seth 04:01
Rollins |
13
Brock
Lesnar |
34:11
Drew
McIntyre |
54:20 |
Alexa 26:34
Bliss |
Shayna 04:27
Baszler D |
8
Bianca
Belair D
Shayna
Baszler D |
33:20
Bianca
Belair D |
|
2019
Phoenix AZ |
57:35 |
Elias 15:07
|
Nia 03:11
Jax* D |
5
Braun
Strowman |
43:00
Seth
Rollins |
72:00 |
Lacey 29:20
Evans D |
Carmella 07:12
|
5
Charlotte
Flair D |
56:01
Natalya
|
|
2018
Philadelphia PA |
65:27 |
Rusev 30:28
|
Dolph 02:01
Ziggler |
4
Finn
Bálor D
Roman
Reigns |
57:30
Finn
Bálor D
|
58:57 |
Sasha 54:46
Banks |
Trish 05:36
Stratus |
5
Michelle
McCool |
54:56
Sasha
Banks |
|
2017
San Antonio TX |
62:06 |
Big Cass 09:57
D |
Roman 05:05
Reigns |
7
Braun
Strowman |
60:13
Chris
Jericho |
2016
Orlando FL |
61:42 |
Roman 59:48
Reigns |
Triple H 09:03
|
5
Roman
Reigns
Braun
Strowman D |
59:48
Roman
Reigns |
2015
Philadelphia PA |
59:31 |
The 04:01
Miz |
Dolph 02:29
Ziggler |
6
Roman
Reigns |
47:29
Bray
Wyatt D
|
2014
Pittsburgh PA |
55:07 |
C.M. 49:11
Punk |
Rey 02:10
Mysterio |
12
Roman
Reigns D |
49:11
C.M.
Punk |
2013
Phoenix AZ |
55:07 |
Dolph 49:47
Ziggler |
Ryback 09:06
D |
5
Sheamus
Ryback
|
49:47
Dolph
Ziggler |
2012
St. Louis MO |
54:55 |
The 45:39
Miz |
Big Show 01:51
|
5
Cody
Rhodes |
45:39
The
Miz |
2011
Boston MA |
54:55 |
C.M. 35:21
Punk |
Kane 01:36Final entrant in 40-man Royal Rumble match
|
7
C.M.
Punk
John
Cena |
35:21
C.M.
Punk |
2010
Atlanta GA |
49:55 |
Dolph 02:29
Ziggler |
Batista 05:24
|
6
Shawn
Michaels |
22:11
John
Cena |
2009
Detroit MI |
58:40 |
Rey
Mysterio |
Big Show
|
7
Triple H
Big Show
|
49:58
Triple H
|
2008
New York City NY |
51:26 |
The
Undertaker |
John
Cena |
6
Triple H
|
37:40
Batista
|
2007
San Antonio TX |
56:18 |
Ric
Flair |
The
Undertaker |
7
Great Khali D
|
44:02
Edge
|
2006
Miami FL |
56:18 |
Triple H
|
Randy
Orton |
6
Rey
Mysterio |
62:12
Rey
Mysterio |
2005
Fresno CA |
51:27 |
Eddie
Guerrero |
Chris
Benoit |
5
Batista
|
47:26
Chris
Benoit |
2004
Philadelphia PA |
61:35 |
Chris Benoit D
|
Goldberg
D |
6
Chris
Benoit |
61:35
Chris
Benoit |
2003
Boston MA |
53:41 |
Shawn
Michaels |
The
Undertaker |
6
Chris
Jericho |
38:54
Chris
Jericho |
2002
Atlanta GA |
69:22 |
Rikishi
|
Booker T
|
7
Steve
Austin |
21:52
Steve
Austin |
2001
New Orleans
LA |
61:55 |
Jeff
Hardy |
Rikishi
|
11
Kane
|
53:46
Kane
|
2000
NYC
NY |
51:54 |
D'Lo
Brown |
X-Pac
|
7
Rikishi
|
26:17
Test
|
1999
Anaheim
CA |
56:38 |
Steve
Austin* |
Chyna
|
8
Steve
Austin |
56:38
Mr.
McMahon |
1998
San Jose
CA |
55:25 |
Cactus
Jack |
Chainsaw
Charlie |
7
Steve
Austin* |
51:32
The
Rock |
1997
San Antonio
TX |
50:29 |
Crush
|
The
Undertaker |
10
Steve
Austin* |
51:32
Steve
Austin |
1996
Fresno
CA |
58:49 |
Triple H (as Hunter Hearst-Helmsley)
|
Duke
Droese |
10
Steve
Austin* |
51:32
Steve
Austin |
1995
Tampa
FL |
38:41 |
Shawn
Michaels |
Crush
|
8
Shawn
Michaels |
38:41
Shawn
Michaels |
1994
Providence
RI |
55:08 |
Scott
Steiner |
Adam
Bomb |
8
Shawn
Michaels |
30:12
Bam Bam
Bigelow |
1993
Providence
RI |
66:35 |
Ric
Flair |
Randy
Savage |
7
Yokozuna
|
61:10
Bob
Backlund |
1992
Albany
NY |
62:02 |
British
Bulldog |
Ted
DiBiase |
6
Sid
Justice |
60:02
Ric
Flair |
1991
Miami
FL |
65:17 |
Bret
Hart |
Tugboat
|
7
Hulk
Hogan |
52:17
Rick
Martel |
1990
Orlando
FL |
58:46 |
Ted
DiBiase |
Mr.
Perfect |
6
Hulk
Hogan |
44:47
Rick
Martel |
1989
Orlando
FL |
58:46 |
Ax
|
Ted
DiBiase |
9
Hulk
Hogan |
27:58
Mr.
Perfect |
1988
Hamilton
ON, Canada |
33:00 |
Bret
Hart |
Junkyard
Dog |
6
One Man Gang
|
21:52
Jake
Roberts |
* entered in place of R-Truth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4
Shawn
Michaels (1995) Chris
Benoit (2004) D Edge (2021)
Rhea Ripley (2023)
|
2
Mr.
McMahon (1999) D Rey
Mysterio (2006) |
1
Ric
Flair (1992) D Bianca
Belair (2021) |
1
Steve
Austin (1998) |
1
Randy
Orton (2009) |
1
Seth
Rollins (2019) |
1
Jim Duggan (1988) D
|
1
Shinsuke
Nakamura (2018) D |
1
Drew
McIntyre (2020) |
1
Charlotte
Flair (2020) |
1
Shawn
Michaels (1996) |
2
John
Cena (2013) Roman
Reigns (2015) |
2
Triple
H (2002) Sheamus (2012)
|
2
Lex
Luger (1994*) D Randy
Orton (2017) |
3
Hulk
Hogan (1991) Steve
Austin (1998) The
Rock (2000) |
2
Hulk
Hogan (1990) Asuka (2018)
|
4
Big John
Studd (1989) D Yokozuna (1993)
D Bret
Hart (1994*) Steve
Austin (2001) |
4
Batista (2005, 2014)
Becky
Lynch (2019) Ronda
Rousey (2022) |
2
Brock
Lesnar (2003) D Edge (2010)
|
5
The
Undertaker (2007) John
Cena (2008) Triple
H (2016) Brock Lesnar (2022)
Cody Rhodes (2023)
|
||||||||||
From a total of 41 individual competitors there have been 42 victories in the Royal Rumble match in total due to the 1994 match producing two joint winners. In the 2011 Royal Rumble match, featuring 40 participants, Alberto Del Rio won having been the 38th entrant. Five Royal Rumble match winners were not born in North America (Sheamus, Shinsuke Nakamura, Asuka, Becky Lynch and Drew McIntyre). |
Participant |
Year | Entrant | Category | Finished | Time* | Eliminated by | Eliminations (that year) | Total eliminations (in RR matches ) | Total time (in RR matches) |
---|---|---|---|---|---|---|---|---|---|
Gunther RRM Debut |
2023 | 1 | Mens | 2 | 71:40 | Cody Rhodes | 5 | 5 | 71:40 |
Sheamus | 2023 | 2 | Mens | 10 | 52:33 | Drew McIntyre, Gunther | 3 | 15 | 203:36 |
Miz | 2023 | 3 | Mens | 29 | 04:23 | Sheamus | 0 | 3 | 134:32 |
Kofi Kingston | 2023 | 4 | Mens | 26 | 14:51 | Gunther | 0 | 7 | 150:13 |
Johnny Gargano | 2023 | 5 | Mens | 16 | 29:57 | Dominik Mysterio, Finn Bálor | 0 | 1 | 43:47 |
Xavier Woods | 2023 | 6 | Mens | 27 | 10:29 | Gunther | 0 | 1 | 27:25 |
Karrion Kross RRM Debut |
2023 | 7 | Mens | 28 | 04:11 | Drew McIntyre | 0 | 0 | 04:11 |
Chad Gable | 2023 | 8 | Mens | 23 | 08:42 | Brock Lesnar | 0 | 1 | 17:00 |
Drew McIntyre | 2023 | 9 | Mens | 9 | 39:10 | Gunther | 4 | 15 | 134:54 |
Santos Escobar RRM Debut |
2023 | 10 | Mens | 25 | 04:56 | Brock Lesnar | 0 | 0 | 04:56 |
Angelo Dawkins | 2023 | 11 | Mens | 24 | 02:28 | Brock Lesnar | 0 | 0 | 04:43 |
Brock Lesnar | 2023 | 12 | Mens | 22 | 02:28 | Bobby Lashley | 3 | 33 | 54:05 |
Bobby Lashley | 2023 | 13 | Mens | 19 | 07:14 | Seth Rollins | 1 | 5 | 15:47 |
Baron Corbin | 2023 | 14 | Mens | 18 | 00:07 | Seth Rollins | 0 | 10 | 59:38 |
Seth 'Freakin' Rollins | 2023 | 15 | Mens | 4 | 37:18 | Logan Paul | 2 | 16 | 164:09 |
Otis | 2023 | 16 | Mens | 19 | 03:08 | Drew McIntyre, Sheamus | 0 | 1 | 12:53 |
Rey Mysterio | 2023 | 17 | Mens | 30 | n/a | N/A: Failed to enter the match so deemed to have finished in 30th place. | 0 | 15 | 227:26 |
Dominik Mysterio | 2023 | 18 | Mens | 8 | 25:44 | Cody Rhodes | 1 | 3 | 31:28 |
Elias | 2023 | 19 | Mens | 18 | 00:39 | Drew McIntyre, Sheamus | 0 | 2 | 45:16 |
Finn Bálor | 2023 | 20 | Mens | 13 | 07:45 | Edge | 2 | 6 | 65:23 |
Booker T | 2023 | 21 | Mens | 16 | 00:42 | Gunther | 0 | 11 | 42:23 |
Damian Priest | 2023 | 22 | Mens | 14 | 04:03 | Edge | 1 | 5 | 30:41 |
Montez Ford | 2023 | 23 | Mens | 15 | 00:44 | Damian Priest | 0 | 0 | 09:54 |
Edge | 2023 | 24 | Mens | 12 | 01:04 | Finn Bálor | 2 | 21 | 154:09 |
Austin Theory | 2023 | 25 | Mens | 5 | 15:39 | Cody Rhodes | 1 | 2 | 37:45 |
Omos | 2023 | 26 | Mens | 11 | 02:26 | Braun Strowman | 0 | 5 | 06:50 |
Braun Strowman | 2023 | 27 | Mens | 7 | 11:12 | Cody Rhodes | 1 | 22 | 66:13 |
Ricochet | 2023 | 28 | Mens | 6 | 09:14 | Austin Theory | 0 | 1 | 28:23 |
Logan Paul RRM Debut |
2023 | 29 | Mens | 3 | 10:57 | Cody Rhodes | 1 | 1 | 10:57 |
Cody Rhodes | 2023 | 30 | Mens | 1 | 15:08 | WINNER |
5 | 13 | 200:42 |
AJ Styles | 2022 | 1 | Mens | 17 | 29:06 | Madcap Moss | 6 | 8 | 76:20 |
Shinsuke Nakamura | 2022 | 2 | Mens | 29 | 05:51 | AJ Styles | 0 | 4 | 90:36 |
Austin Theory RRM Debut |
2022 | 3 | Mens | 20 | 22:06 | AJ Styles | 1 | 1 | 22:06 |
Robert Roode | 2022 | 4 | Mens | 30 | 00:54 | AJ Styles | 0 | 0 | 00:95 |
Ridge Holland RRM Debut |
2022 | 5 | Mens | 19 | 19:11 | AJ Styles | 1 | 1 | 19:11 |
Montez Ford RRM Debut |
2022 | 6 | Mens | 25 | 09:10 | Omos | 0 | 0 | 09:10 |
Damian Priest | 2022 | 7 | Mens | 24 | 11:04 | Omos | 0 | 4 | 26:38 |
Sami Zayn | 2022 | 8 | Mens | 27 | 03:17 | AJ Styles | 1 | 2 | 75:25 |
Johnny Knoxville RRM Debut |
2022 | 9 | Mens | 28 | 01:26 | Sami Zayn | 0 | 0 | 01:26 |
Angelo Dawkins RRM Debut |
2022 | 10 | Mens | 26 | 02:15 | Omos | 0 | 0 | 02:15 |
Omos RRM Debut |
2022 | 11 | Mens | 23 | 04:24 | AJ Styles, Austin Theory, Chad Gable, Dominik Mysterio, Ricochet, and Ridge Holland | 3 | 5 | 04:24 |
Ricochet | 2022 | 12 | Mens | 22 | 04:23 | Happy Corbin | 1 | 1 | 19:09 |
Chad Gable RRM Debut |
2022 | 13 | Mens | 18 | 08:18 | Rick Boogs | 1 | 1 | 08:18 |
Dominik Mysterio | 2022 | 14 | Mens | 21 | 03:44 | Happy Corbin | 1 | 2 | 05:44 |
Happy Corbin (pka King/Baron Corbin) | 2022 | 15 | Mens | 14 | 10:47 | Drew McIntyre | 3 | 10 | 59:31 |
Dolph Ziggler | 2022 | 16 | Mens | 11 | 20:46 | Rey Mysterio, Bad Bunny | 0 | 0 | 166:45 |
Sheamus | 2022 | 17 | Mens | 12 | 17:55 | Bad Bunny | 0 | 12 | 151:03 |
Rick Boogs RRM Debut |
2022 | 18 | Mens | 16 | 04:33 | Happy Corbin | 1 | 1 | 04:33 |
Madcap Moss RRM Debut |
2022 | 19 | Mens | 15 | 04:24 | Drew McIntyre | 1 | 1 | 04:24 |
Riddle | 2022 | 20 | Mens | 4 | 19:46 | Brock Lesnar | 2 | 3 | 51:04 |
Drew McIntyre | 2022 | 21 | Mens | 2 | 19:18 | Brock Lesnar | 2 | 11 | 95:44 |
Kevin Owens | 2022 | 22 | Mens | 9 | 11:13 | Shane McMahon | 1 | 2 | 23:10 |
Rey Mysterio | 2022 | 23 | Mens | 10 | 09:05 | Otis | 1 | 15 | 227:26 |
Kofi Kingston | 2022 | 24 | Mens | 13 | 00:21 | Kevin Owens | 0 | 7 | 135:22 |
Otis | 2022 | 25 | Mens | 7 | 08:52 | Riddle, Randy Orton | 1 | 1 | 09:45 |
Big E | 2022 | 26 | Mens | 8 | 06:37 | Riddle, Randy Orton | 0 | 4 | 85:01 |
Bad Bunny RRM Debut |
2022 | 27 | Mens | 5 | 07:41 | Brock Lesnar | 2 | 2 | 07:41 |
Shane McMahon | 2022 | 28 | Mens | 3 | 05:38 | Brock Lesnar | 1 | 1 | 05:38 |
Randy Orton | 2022 | 29 | Mens | 6 | 02:21 | Brock Lesnar | 2 | 21 | 263:02 |
Brock Lesnar | 2022 | 30 | Mens | 1 | 02:32 | WINNER |
5 | 30 | 51:37 |
Sasha Banks | 2022 | 1 | Womens | 28 | 09:44 | Queen Zelina | 2 | 0 | 00:00 |
Melina RRM Debut | 2022 | 2 | Womens | 30 | 00:53 | Sasha Banks | 0 | 0 | 00:53 |
Tamina | 2022 | 3 | Womens | 26 | 16:41 | Natalya | 0 | 0 | 00:00 |
Kelly Kelly | 2022 | 4 | Womens | 29 | 01:05 | Sasha Banks | 0 | 0 | 00:00 |
Aliyah RRM Debut | 2022 | 5 | Womens | 21 | 22:50 | Charlotte Flair | 0 | 0 | 00:00 |
Liv Morgan | 2022 | 6 | Womens | 14 | 37:20 | Brie Bella | 0 | 0 | 00:00 |
Queen Zelina | 2022 | 7 | Womens | 22 | 17:25 | Rhea Ripley | 1 | 0 | 00:00 |
Bianca Belair | 2022 | 8 | Womens | 3 | 47:30 | Charlotte Flair | 1 | 0 | 00:00 |
Dana Brooke | 2022 | 9 | Womens | 27 | 02:12 | Michelle McCool | 0 | 0 | 00:00 |
Michelle McCool | 2022 | 10 | Womens | 18 | 20:50 | Mickie James | 1 | 0 | 00:00 |
Sonya Deville | 2022 | 11 | Womens | 24 | 02:00 | Naomi | 2 | 0 | 00:00 |
Natalya | 2022 | 12 | Womens | 7 | 36:17 | Bianca Belair | 2 | 0 | 00:00 |
Cameron RRM Debut | 2022 | 13 | Womens | 25 | 00:51 | Sonya Deville | 0 | 0 | 00:00 |
Naomi | 2022 | 14 | Womens | 20 | 07:18 | Sonya Deville** | 1 | 0 | 00:00 |
Carmella | 2022 | 15 | Womens | 23 | 00:50 | Rhea Ripley | 0 | 0 | 00:00 |
Rhea Ripley | 2022 | 16 | Womens | 5 | 30:59 | Charlotte Flair | 3 | 0 | 00:00 |
Charlotte Flair | 2022 | 17 | Womens | 2 | 31:23 | Ronda Rousey | 5 | 0 | 00:00 |
Ivory RRM Debut | 2022 | 18 | Womens | 19 | 00:25 | Rhea Ripley | 0 | 0 | 00:00 |
Brie Bella | 2022 | 19 | Womens | 9 | 19:21 | Ronda Rousey | 3 | 0 | 00:00 |
Mickie James | 2022 | 20 | Womens | 13 | 11:40 | Lita | 1 | 0 | 00:00 |
Alicia Fox | 2022 | 21 | Womens | 16 | 06:30 | Nikki Bella | 0 | 0 | 00:00 |
Nikki A.S.H. | 2022 | 22 | Womens | 11 | 12:13 | Ronda Rousey | 1 | 0 | 00:00 |
Summer Rae RRM Debut | 2022 | 23 | Womens | 17 | 00:52 | Natalya | 0 | 0 | 00:00 |
Nikki Bella | 2022 | 24 | Womens | 10 | 08:40 | Brie Bella | 2 | 0 | 00:00 |
Sarah Logan | 2022 | 25 | Womens | 15 | 00:43 | Brie Bella, Nikki Bella | 0 | 0 | 00:00 |
Lita | 2022 | 26 | Womens | 6 | 10:21 | Charlotte Flair | 1 | 0 | 00:00 |
Mighty Molly | 2022 | 27 | Womens | 12 | 00:20 | Nikki A.S.H. | 0 | 0 | 00:00 |
Ronda Rousey RRM Debut | 2022 | 28 | Womens | 1 | 10:16 | Winner | 4 | 0 | 00:00 |
Shotzi (Blackheart) | 2022 | 29 | Womens | 8 | 02:56 | Ronda Rousey | 0 | 0 | 00:00 |
Shayna Baszler | 2022 | 30 | Womens | 4 | 05:31 | Charlotte Flair | 0 | 0 | 00:00 |
Edge | 2021 | 1 | Mens | 1 | 58:28 | WINNER |
3 | 19 | 153:05 |
Randy Orton | 2021 | 2 | Mens | 2 | 58:28 | Edge | 0 | 19 | 260:41 |
Sami Zayn | 2021 | 3 | Mens | 29 | 13:04 | Big E, Xavier Woods | 0 | 1 | 72:08 |
Mustafa Ali | 2021 | 4 | Mens | 27 | 13:18 | Big E | 1 | 3 | 43:18 |
Jeff Hardy | 2021 | 5 | Mens | 30 | 03:25 | Dolph Ziggler | 0 | 3 | 30:31 |
Dolph Ziggler | 2021 | 6 | Mens | 22 | 20:30 | Kane | 1 | 10 | 145:59 |
Shinsuke Nakamura | 2021 | 7 | Mens | 19 | 22:01 | King Corbin | 0 | 4 | 84:45 |
Carlito | 2021 | 8 | Mens | 26 | 08:26 | Elias | 0 | 2 | 76:06 |
Xavier Woods | 2021 | 9 | Mens | 28 | 03:42 | Mustafa Ali | 1 | 1 | 13:14 |
Big E | 2021 | 10 | Mens | 12 | 29:45 | Omos | 4 | 4 | 78:24 |
John Morrison | 2021 | 11 | Mens | 23 | 08:14 | Damian Priest | 0 | 3 | 114:25 |
Ricochet | 2021 | 12 | Mens | 21 | 11:37 | Kane | 0 | 0 | 14:46 |
Elias | 2021 | 13 | Mens | 25 | 02:30 | Damian Priest | 0 | 1 | 44:37 |
Damian Priest RRM Debut |
2021 | 14 | Mens | 15 | 15:34 | Bobby Lashley | 4 | 4 | 15:34 |
Miz | 2021 | 15 | Mens | 24 | 01:02 | Damian Priest | 0 | 3 | 130:09 |
Riddle (pka Matt Riddle) | 2021 | 16 | Mens | 6 | 31:17 | Seth Rollins | 0 | 1 | 31:58 |
Daniel Bryan | 2021 | 17 | Mens | 7 | 28:50 | Seth Rollins | 1 | 4 | 68:16 |
Kane | 2021 | 18 | Mens | 20 | 01:51 | Damian Priest | 2 | 45 | 216:15 |
King Corbin | 2021 | 19 | Mens | 17 | 03:34 | Dominik Mysterio | 2 | 7 | 48:44 |
Otis RRM Debut |
2021 | 20 | Mens | 18 | 00:53 | King Corbin | 0 | 0 | 00:53 |
Dominik Mysterio RRM Debut |
2021 | 21 | Mens | 16 | 02:00 | Bobby Lashley | 1 | 1 | 02:00 |
Bobby Lashley | 2021 | 22 | Mens | 13 | 04:03 | Big E, Christian, Daniel Bryan, Riddle | 2 | 3 | 08:33 |
The Hurricane (as Hurricane Helms) | 2021 | 23 | Mens | 14 | 00:30 | Big E, Bobby Lashley | 0 | 0 | 03:17 |
Christian | 2021 | 24 | Mens | 5 | 18:12 | Seth Rollins | 1 | 6 | 51:25 |
AJ Styles | 2021 | 25 | Mens | 8 | 10:27 | Braun Strowman | 0 | 2 | 47:14 |
Rey Mysterio | 2021 | 26 | Mens | 11 | 03:47 | Omos | 0 | 13 | 218:21 |
Sheamus | 2021 | 27 | Mens | 9 | 05:56 | Braun Strowman | 0 | 12 | 133:08 |
Cesaro | 2021 | 28 | Mens | 10 | 04:10 | Braun Strowman | 0 | 4 | 47:23 |
Seth Rollins | 2021 | 29 | Mens | 3 | 08:48 | Edge | 2 | 14 | 126:21 |
Braun Strowman | 2021 | 30 | Mens | 4 | 07:24 | Christian, Edge | 3 | 20 | 55:01 |
Brock Lesnar WC |
2020 | 1 | Mens | 17 | 26:04 | Drew McIntyre | 13 | 25 | 49:05 |
Elias | 2020 | 2 | Mens | 30 | 01:00 | Brock Lesnar | 0 | 1 | 42:07 |
Erick Rowan | 2020 | 3 | Mens | 29 | 00:08 | Brock Lesnar | 0 | 0 | 10:38 |
Robert Roode RRM Debut |
2020 | 4 | Mens | 28 | 00:41 | Brock Lesnar | 0 | 0 | 00:41 |
John Morrison | 2020 | 5 | Mens | 27 | 00:09 | Brock Lesnar | 0 | 3 | 106:11 |
Kofi Kingston | 2020 | 6 | Mens | 24 | 05:06 | Brock Lesnar | 0 | 7 | 135:01 |
Rey Mysterio | 2020 | 7 | Mens | 26 | 02:54 | Brock Lesnar | 0 | 13 | 214:34 |
Big E | 2020 | 8 | Mens | 25 | 00:53 | Brock Lesnar | 0 | 0 | 48:39 |
Cesaro | 2020 | 9 | Mens | 23 | 00:18 | Brock Lesnar | 0 | 4 | 43:13 |
Shelton Benjamin | 2020 | 10 | Mens | 22 | 00:37 | Brock Lesnar | 0 | 3 | 70:41 |
Shinsuke Nakamura | 2020 | 11 | Mens | 21 | 00:20 | Brock Lesnar | 0 | 4 | 62:44 |
Montel Vontavious Porter (aka MVP) | 2020 | 12 | Mens | 20 | 00:24 | Brock Lesnar | 0 | 2* | 11:55 |
Keith Lee RRM Debut |
2020 | 13 | Mens | 19 | 03:32 | Brock Lesnar | 0 | 0 | 03:32 |
Braun Strowman | 2020 | 14 | Mens | 18 | 01:48 | Brock Lesnar | 0 | 17 | 47:37 |
Ricochet RRM Debut |
2020 | 15 | Mens | 16 | 03:09 | Brock Lesnar | 0 | 0 | 03:09 |
Drew McIntyre | 2020 | 16 | Mens | 1 | 34:11 | WINNER |
6 | 8 | 76:26 |
Miz | 2020 | 17 | Mens | 15 | 00:30 | Drew McIntyre | 0 | 3* | 129:07 |
AJ Styles | 2020 | 18 | Mens | 14 | 07:49 | Edge | 0 | 2 | 36:49 |
Dolph Ziggler | 2020 | 19 | Mens | 9 | 12:20 | Roman Reigns | 0 | 9 | 125:29 |
Karl Anderson RRM Debut |
2020 | 20 | Mens | 10 | 09:46 | Randy Orton | 0 | 0 | 09:46 |
Edge | 2020 | 21 | Mens | 3 | 23:43 | Roman Reigns | 3 | __ | 00:00 |
King Corbin (pka Baron Corbin) | 2020 | 22 | Mens | 12 | 04:06 | Drew McIntyre | 1 | 5 | 45:10 |
Matt Riddle RRM Debut |
2020 | 23 | Mens | 13 | 00:41 | King Corbin | 0 | 0 | 00:41 |
Luke Gallows RRM Debut |
2020 | 24 | Mens | 11 | 02:00 | Edge | 0 | 0 | 02:00 |
Randy Orton | 2020 | 25 | Mens | 4 | 14:37 | Edge | 1 | 19 | 202:13 |
Roman Reigns | 2020 | 26 | Mens | 2 | 16:01 | Drew McIntyre | 2 | 32 | 163:56 |
Kevin Owens | 2020 | 27 | Mens | 7 | 06:59 | Seth Rollins | 0 | 1 | 11:57 |
Aleister Black | 2020 | 28 | Mens | 8 | 05:06 | Seth Rollins | 0 | 1 | 11:15 |
Samoa Joe | 2020 | 29 | Mens | 6 | 04:25 | Seth Rollins | 0 | 3 | 28:08 |
