# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
2 | Arsenal | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
3 | Manchester City | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
4 | Chelsea | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
5 | Newcastle Utd LC | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
6 | Aston Villa | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
7 | Nottingham Forest | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
8 | Brighton & Hove Albion | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
9 | Bournemouth | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
10 | Brentford | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
11 | Fulham | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace FA | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 11 | 15 | 12 | 42 | 44 | −2 | 48 |
14 | West Ham Utd | 11 | 10 | 17 | 46 | 62 | −16 | 43 |
15 | Manchester Utd | 11 | 9 | 18 | 44 | 54 | −10 | 42 |
16 | Wolves* | 12 | 6 | 20 | 54 | 69 | −15 | 42 |
17 | Tottenham Hotspur EL | 11 | 5 | 22 | 64 | 65 | −1 | 38 |
18 | Leicester City | 6 | 7 | 25 | 33 | 80 | −47 | 25 |
19 | Ipswich Town | 4 | 10 | 24 | 36 | 82 | −46 | 22 |
20 | Southampton | 2 | 6 | 30 | 26 | 86 | −60 | 12 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
2 | Arsenal | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
3 | Liverpool LC | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
4 | Aston Villa | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
5 | Tottenham Hotspur | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
6 | Chelsea | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
7 | Newcastle Utd | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
8 | Manchester Utd FA | 18 | 6 | 14 | 57 | 58 | −1 | 60 |
9 | West Ham Utd | 14 | 10 | 14 | 60 | 74 | −14 | 52 |
10 | Crystal Palace HI | 13 | 10 | 15 | 57 | 58 | −1 | 49 |
11 | Brighton & Hove Albion | 12 | 12 | 14 | 55 | 62 | −7 | 48 |
12 | Bournemouth | 13 | 9 | 16 | 54 | 67 | −13 | 48 |
13 | Fulham | 13 | 8 | 17 | 55 | 61 | −6 | 47 |
14 | Wolves* | 13 | 7 | 18 | 50 | 65 | −15 | 46 |
15 | Everton | 13 | 9 | 16 | 40 | 51 | −11 | 40* |
16 | Brentford | 10 | 9 | 19 | 56 | 65 | −9 | 39 |
17 | Nottingham Forest | 9 | 9 | 20 | 49 | 67 | −18 | 32* |
18 | Luton Town | 6 | 8 | 24 | 52 | 85 | −33 | 26 |
19 | Burnley | 5 | 9 | 24 | 41 | 78 | −37 | 24 |
20 | Sheffield Utd | 3 | 7 | 28 | 35 | 104 | −69 | 16 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City FA CL | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
2 | Arsenal | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
3 | Manchester Utd LC | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
4 | Newcastle Utd | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
5 | Liverpool | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
6 | Brighton & Hove Albion HI | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
7 | Aston Villa | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
8 | Tottenham Hotspur | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
9 | Brentford HI | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
10 | Fulham | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
11 | Crystal Palace | 11 | 12 | 15 | 40 | 49 | −9 | 45 |
12 | Chelsea | 11 | 11 | 16 | 38 | 47 | −9 | 44 |
13 | Wolves* | 11 | 8 | 19 | 31 | 58 | −27 | 41 |
14 | West Ham Utd EC | 11 | 7 | 20 | 42 | 55 | −13 | 40 |
15 | Bournemouth | 11 | 6 | 21 | 37 | 71 | −34 | 39 |
16 | Nottingham Forest | 9 | 11 | 18 | 38 | 68 | −30 | 38 |
17 | Everton | 8 | 12 | 18 | 34 | 57 | −23 | 36 |
18 | Leicester City | 9 | 7 | 22 | 51 | 68 | −17 | 34 |
19 | Leeds Utd | 7 | 10 | 21 | 48 | 78 | −30 | 31 |
20 | Southampton | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 29 | 6 | 3 | 99 | 26 | +73 | 93 |
2 | Liverpool LC FA | 28 | 8 | 2 | 94 | 26 | +68 | 92 |
3 | Chelsea | 21 | 11 | 6 | 76 | 33 | +43 | 74 |
4 | Tottenham Hotspur | 22 | 5 | 11 | 69 | 40 | +29 | 71 |
5 | Arsenal | 22 | 3 | 13 | 61 | 48 | +13 | 69 |
6 | Manchester Utd | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
7 | West Ham Utd | 16 | 8 | 14 | 60 | 51 | +9 | 56 |
8 | Leicester City | 14 | 10 | 14 | 62 | 59 | +3 | 52 |
9 | Brighton & Hove Albion | 12 | 15 | 11 | 42 | 44 | −2 | 51 |
10 | Wolves* | 15 | 6 | 17 | 38 | 43 | −5 | 51 |
11 | Newcastle Utd | 13 | 10 | 15 | 44 | 62 | −18 | 49 |
12 | Crystal Palace | 11 | 15 | 12 | 50 | 46 | +4 | 48 |
13 | Brentford | 13 | 7 | 18 | 48 | 56 | −8 | 46 |
14 | Aston Villa | 13 | 6 | 19 | 52 | 54 | −2 | 45 |
15 | Southampton | 9 | 13 | 16 | 43 | 67 | −24 | 40 |
16 | Everton | 11 | 6 | 21 | 43 | 66 | −23 | 39 |
17 | Leeds Utd | 9 | 11 | 18 | 42 | 79 | −37 | 38 |
18 | Burnley | 7 | 14 | 17 | 34 | 53 | −19 | 35 |
19 | Watford | 6 | 5 | 27 | 34 | 77 | −43 | 23 |
20 | Norwich City | 5 | 7 | 26 | 23 | 84 | −61 | 22 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City LC | 27 | 5 | 6 | 83 | 32 | +51 | 86 |
2 | Manchester Utd | 21 | 11 | 6 | 73 | 44 | +29 | 74 |
3 | Liverpool | 20 | 9 | 9 | 68 | 42 | +26 | 69 |
4 | Chelsea CL | 19 | 10 | 9 | 58 | 36 | +22 | 67 |
5 | Leicester City FA | 20 | 6 | 12 | 68 | 50 | +18 | 66 |
6 | West Ham Utd HI | 19 | 8 | 11 | 62 | 47 | +15 | 65 |
7 | Tottenham Hotspur | 18 | 8 | 12 | 68 | 45 | +23 | 62 |
8 | Arsenal | 18 | 7 | 13 | 55 | 39 | +16 | 61 |
9 | Leeds Utd | 18 | 5 | 15 | 62 | 54 | +8 | 59 |
10 | Everton | 17 | 8 | 13 | 47 | 48 | −1 | 59 |
11 | Aston Villa | 16 | 7 | 15 | 55 | 46 | 9 | 55 |
12 | Newcastle Utd | 12 | 9 | 17 | 46 | 62 | −16 | 45 |
13 | Wolves* | 12 | 9 | 17 | 36 | 52 | −16 | 45 |
14 | Crystal Palace | 12 | 8 | 18 | 41 | 66 | −25 | 44 |
15 | Southampton | 12 | 7 | 19 | 47 | 68 | −21 | 43 |
16 | Brighton & Hove Albion | 9 | 14 | 15 | 40 | 46 | −6 | 41 |
17 | Burnley | 10 | 9 | 19 | 33 | 55 | −22 | 39 |
18 | Fulham | 5 | 13 | 20 | 27 | 53 | −26 | 28 |
19 | West Bromwich Albion | 5 | 11 | 22 | 35 | 76 | −41 | 26 |
20 | Sheffield Utd | 7 | 2 | 29 | 20 | 63 | −43 | 23 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 32 | 3 | 3 | 85 | 33 | +52 | 99 |
2 | Manchester City LC | 26 | 3 | 9 | 102 | 35 | +67 | 81 |
3 | Manchester Utd | 18 | 12 | 8 | 66 | 36 | +30 | 66 |
4 | Chelsea | 20 | 6 | 12 | 69 | 54 | +15 | 66 |
5 | Leicester City | 18 | 8 | 12 | 67 | 41 | +26 | 62 |
6 | Tottenham Hotspur | 16 | 11 | 11 | 61 | 47 | +14 | 59 |
7 | Wolves* | 15 | 14 | 9 | 51 | 40 | +11 | 59 |
8 | Arsenal FA | 14 | 14 | 10 | 56 | 48 | +8 | 56 |
9 | Sheffield Utd HI | 14 | 12 | 12 | 39 | 39 | 0 | 54 |
10 | Burnley | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
11 | Southampton | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
12 | Everton | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
13 | Newcastle Utd | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
14 | Crystal Palace | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
15 | Brighton & Hove Albion | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
16 | West Ham Utd | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
17 | Aston Villa | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
18 | Bournemouth | 9 | 7 | 22 | 40 | 65 | -25 | 34 |
19 | Watford | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
20 | Norwich City | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City FA LC | 32 | 2 | 4 | 95 | 23 | +72 | 98 |
2 | Liverpool CL | 30 | 7 | 1 | 89 | 22 | +67 | 97 |
3 | Chelsea EL | 21 | 9 | 8 | 63 | 39 | +24 | 72 |
4 | Tottenham Hotspur | 23 | 2 | 13 | 67 | 39 | +28 | 71 |
5 | Arsenal | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
6 | Manchester Utd | 19 | 9 | 10 | 65 | 54 | +11 | 66 |
7 | Wolves* HI | 16 | 9 | 13 | 47 | 46 | +1 | 57 |
8 | Everton | 15 | 9 | 14 | 54 | 46 | +8 | 54 |
9 | Leicester City | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
10 | West Ham Utd | 15 | 7 | 16 | 52 | 55 | −3 | 52 |
11 | Watford HI | 14 | 8 | 16 | 52 | 59 | −7 | 50 |
12 | Crystal Palace | 14 | 7 | 17 | 51 | 53 | −2 | 49 |
13 | Newcastle Utd | 12 | 9 | 17 | 42 | 48 | −6 | 45 |
14 | Bournemouth | 13 | 6 | 19 | 56 | 70 | −14 | 45 |
15 | Burnley | 11 | 7 | 20 | 45 | 68 | −23 | 40 |
16 | Southampton | 9 | 12 | 17 | 45 | 65 | −20 | 39 |
17 | Brighton & Hove Albion | 9 | 9 | 20 | 35 | 60 | −25 | 36 |
18 | Cardiff City HI | 10 | 4 | 24 | 34 | 69 | −35 | 34 |
19 | Fulham | 7 | 5 | 26 | 34 | 81 | −47 | 26 |
20 | Huddersfield Town | 3 | 7 | 28 | 22 | 76 | −54 | 16 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester City LC | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
2 | Manchester Utd | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
3 | Tottenham Hotspur | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
4 | Liverpool | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
5 | Chelsea FA | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
6 | Arsenal | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
7 | Burnley HI | 14 | 12 | 12 | 36 | 39 | −3 | 54 |
8 | Everton | 13 | 10 | 15 | 44 | 58 | −14 | 49 |
9 | Leicester City | 12 | 11 | 15 | 56 | 60 | −4 | 47 |
10 | Newcastle Utd | 12 | 8 | 18 | 39 | 47 | −8 | 44 |
11 | Crystal Palace | 11 | 11 | 16 | 45 | 55 | −10 | 44 |
12 | Bournemouth | 11 | 11 | 16 | 45 | 61 | −16 | 44 |
13 | West Ham Utd | 10 | 12 | 16 | 48 | 68 | −20 | 42 |
14 | Watford | 11 | 8 | 19 | 44 | 64 | −20 | 41 |
15 | Brighton & Hove Albion | 9 | 13 | 16 | 34 | 54 | −20 | 40 |
16 | Huddersfield Town HI | 9 | 10 | 19 | 28 | 58 | −30 | 37 |
17 | Southampton | 7 | 15 | 16 | 37 | 56 | −19 | 36 |
18 | Swansea City | 8 | 9 | 21 | 28 | 56 | −28 | 33 |
19 | Stoke City | 7 | 12 | 19 | 35 | 68 | −33 | 33 |
20 | West Bromwich Albion | 6 | 13 | 19 | 31 | 56 | −25 | 31 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea
|
30 | 3 | 5 | 85 | 33 | +52 | 93 |
2 |
Tottenham Hotspur HI
|
26 | 8 | 4 | 86 | 26 | +60 | 86 |
3 |
Manchester City
|
23 | 9 | 6 | 80 | 39 | +41 | 78 |
4 |
Liverpool
|
22 | 10 | 6 | 78 | 42 | +36 | 76 |
5 |
Arsenal FA
|
23 | 6 | 9 | 77 | 44 | +33 | 75 |
6 |
Manchester Utd EL LC
|
18 | 15 | 5 | 54 | 29 | +25 | 69 |
7 |
Everton
|
17 | 10 | 11 | 62 | 44 | +18 | 61 |
8 |
Southampton
|
12 | 10 | 16 | 41 | 48 | -7 | 46 |
9 |
Bournemouth
HI
|
12 | 10 | 16 | 55 | 67 | -12 | 46 |
10 |
West Bromwich Albion
|
12 | 9 | 17 | 43 | 51 | -8 | 45 |
11 |
West Ham Utd
|
12 | 9 | 17 | 47 | 64 | -17 | 45 |
12 |
Leicester City |
12 | 8 | 18 | 48 | 63 | -15 | 44 |
13 |
Stoke City |
11 | 11 | 16 | 41 | 56 | -15 | 44 |
14 |
Crystal Palace
|
12 | 5 | 21 | 50 | 63 | -13 | 41 |
15 |
Swansea City
|
12 | 5 | 21 | 45 | 70 | -25 | 41 |
16 |
Burnley
|
11 | 7 | 20 | 39 | 55 | -16 | 40 |
17 |
Watford
|
11 | 7 | 20 | 40 | 68 | -28 | 40 |
18 |
Hull City
|
9 | 7 | 22 | 37 | 80 | -43 | 34 |
19 |
Middlesbrough
|
5 | 13 | 20 | 27 | 53 | -26 | 28 |
20 |
Sunderland
|
6 | 6 | 26 | 29 | 69 | -40 | 24 |
# | Club | W | D | L | GF | GA | GD | Ps | |
---|---|---|---|---|---|---|---|---|---|
1 |
Leicester City HI
|
23 | 12 | 3 | 68 | 36 | +32 | 81 | |
2 |
Arsenal
|
20 | 11 | 7 | 65 | 36 | +29 | 71 | |
3 |
Tottenham Hotspur
|
19 | 13 | 6 | 69 | 35 | +34 | 70 | |
4 |
Manchester City LC
|
19 | 9 | 10 | 71 | 41 | +30 | 66 | |
5 |
Manchester Utd FA
|
19 | 9 | 10 | 49 | 35 | +14 | 66 | |
6 |
Southampton
HI
|
18 | 9 | 11 | 59 | 41 | +18 | 63 | |
7 |
West Ham Utd
|
16 | 14 | 8 | 65 | 51 | +14 | 62 | |
8 |
Liverpool
|
16 | 12 | 10 | 63 | 50 | +13 | 60 | |
9 |
Stoke City
|
14 | 9 | 15 | 41 | 55 | -14 | 51 | |
10 |
Chelsea
|
12 | 14 | 12 | 59 | 53 | +6 | 50 | |
11 |
Everton
|
11 | 14 | 13 | 59 | 55 | +4 | 47 | |
12 |
Swansea City
|
12 | 11 | 15 | 42 | 52 | -10 | 47 | |
13 |
Watford
|
12 | 9 | 17 | 40 | 50 | -10 | 45 | |
14 |
West Bromwich Albion
|
10 | 13 | 15 | 34 | 48 | -14 | 43 | |
15 |
Crystal Palace
|
11 | 9 | 18 | 39 | 51 | -12 | 42 | |
16 |
Bournemouth
|
11 | 9 | 18 | 45 | 67 | -22 | 42 | |
17 |
Sunderland
|
9 | 12 | 17 | 48 | 62 | -14 | 39 | |
18 |
Newcastle Utd
|
9 | 10 | 19 | 44 | 65 | -21 | 37 | |
19 |
Norwich City
|
9 | 7 | 22 | 39 | 67 | -28 | 34 | |
20 |
Aston Villa
|
3 | 8 | 27 | 27 | 76 | -49 | 17 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea LC
|
26 | 9 | 3 | 73 | 32 | +41 | 87 |
2 |
Manchester City
|
24 | 7 | 7 | 83 | 38 | +45 | 79 |
3 |
Arsenal FA
|
22 | 9 | 7 | 71 | 36 | +35 | 75 |
4 |
Manchester Utd
|
20 | 10 | 8 | 62 | 37 | +25 | 70 |
5 |
Tottenham Hotspur
|
19 | 7 | 12 | 58 | 53 | +5 | 64 |
6 |
Liverpool
|
18 | 8 | 12 | 52 | 48 | +4 | 62 |
7 |
Southampton
|
18 | 6 | 14 | 54 | 33 | +21 | 60 |
8 |
Swansea City HI
|
16 | 8 | 14 | 46 | 49 | -3 | 56 |
9 |
Stoke City |
15 | 9 | 14 | 48 | 45 | +3 | 54 |
10 |
Crystal Palace HI
|
13 | 9 | 16 | 47 | 51 | -4 | 48 |
11 |
Everton
|
12 | 11 | 15 | 48 | 50 | -2 | 47 |
12 |
West Ham Utd
|
12 | 11 | 15 | 44 | 47 | -3 | 47 |
13 |
West Bromwich Albion
|
11 | 11 | 16 | 38 | 51 | -13 | 44 |
14 |
Leicester City |
11 | 8 | 19 | 46 | 55 | -9 | 41 |
15 |
Newcastle Utd |
10 | 9 | 19 | 40 | 63 | -23 | 39 |
16 |
Sunderland
|
7 | 17 | 14 | 31 | 53 | -22 | 38 |
17 |
Aston Villa
|
10 | 8 | 20 | 31 | 57 | -26 | 38 |
18 |
Hull City
|
8 | 11 | 19 | 33 | 51 | -18 | 35 |
19 |
Burnley
|
7 | 12 | 19 | 28 | 53 | -25 | 33 |
20 |
Q.P.R.
|
8 | 6 | 24 | 42 | 73 | -31 | 30 |
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Manchester City LC
|
27 | 5 | 6 | 102 | 37 | +65 | 86 |
2 |
Liverpool
|
26 | 6 | 6 | 101 | 50 | +51 | 84 |
3 |
Chelsea
|
25 | 7 | 6 | 71 | 27 | +44 | 82 |
4 |
Arsenal FA
|
24 | 7 | 7 | 68 | 41 | +27 | 79 |
5 |
Everton
|
21 | 9 | 8 | 61 | 39 | +22 | 72 |
6 |
Tottenham Hotspur
|
21 | 6 | 11 | 55 | 51 | +4 | 69 |
7 |
Manchester Utd
|
19 | 7 | 12 | 64 | 43 | +21 | 64 |
8 |
Southampton
|
15 | 11 | 12 | 54 | 46 | +8 | 56 |
9 |
Stoke City HI
|
13 | 11 | 14 | 45 | 52 | -7 | 50 |
10 |
Newcastle Utd |
15 | 4 | 19 | 43 | 59 | -16 | 49 |
11 |
Crystal Palace
|
13 | 6 | 19 | 33 | 48 | -15 | 45 |
12 |
Swansea City
|
11 | 9 | 18 | 54 | 54 | 0 | 42 |
13 |
West Ham Utd
|
11 | 7 | 20 | 40 | 51 | -11 | 40 |
14 |
Sunderland
|
10 | 8 | 20 | 41 | 60 | -19 | 38 |
15 |
Aston Villa
|
10 | 8 | 20 | 39 | 61 | -22 | 38 |
16 |
Hull City HI
|
10 | 7 | 21 | 38 | 53 | -15 | 37 |
17 |
West Bromwich Albion
|
7 | 15 | 16 | 43 | 59 | -16 | 36 |
18 |
Norwich City
|
8 | 9 | 21 | 28 | 62 | -34 | 33 |
19 |
Fulham
|
9 | 5 | 24 | 40 | 85 | -45 | 32 |
20 |
Cardiff City
|
7 | 9 | 22 | 32 | 74 | -42 | 30 |
# | Club | W | D | L | GF | GA | GD | Ps | |
---|---|---|---|---|---|---|---|---|---|
1 |
Manchester Utd |
28 | 5 | 5 | 86 | 43 | +43 | 89 | |
2 |
Manchester City |
23 | 9 | 6 | 66 | 34 | +32 | 78 | |
3 |
Chelsea EL |
22 | 9 | 7 | 75 | 39 | +36 | 75 | |
4
Arsenal 21 |
10 |
7 |
72 |
37 |
+35 |
73 |
| ||
5
Tottenham Hotspur 21 |
9 |
8 |
66 |
46 |
+20 |
72 |
| ||
6 |
Everton |
16 | 15 | 7 | 55 | 40 | +15 | 63 | |
7 |
Liverpool |
16 | 13 | 9 | 71 | 43 | +28 | 61 | |
8 |
West Bromwich Albion HI |
14 | 7 | 17 | 53 | 57 | -4 | 49 | |
9
Swansea City LC 11 |
13 |
14 |
47 |
51 |
-4 |
46 |
| ||
10 |
West Ham Utd |
12 | 10 | 16 | 45 | 53 | -8 | 46 | |
11 |
Norwich City |
10 | 14 | 14 | 41 | 58 | -17 | 44 | |
12 |
Fulham |
11 | 10 | 17 | 50 | 60 | -10 | 43 | |
13 |
Stoke City |
9 | 15 | 14 | 34 | 45 | -11 | 42 | |
14 |
Southampton |
9 | 14 | 15 | 49 | 60 | -11 | 41 | |
15 |
Aston Villa |
10 | 11 | 17 | 47 | 69 | -22 | 41 | |
16 |
Newcastle Utd |
11 | 8 | 19 | 45 | 68 | -23 | 41 | |
17 |
Sunderland |
9 | 12 | 17 | 41 | 54 | -13 | 39 | |
18
Wigan Athletic FA 9 |
9 |
20 |
47 |
73 |
-26 |
36 |
| ||
19
Reading 6 |
10 |
22 |
43 |
73 |
-30 |
28 |
| ||
20
Q.P.R. 4 |
13 |
21 |
30 |
60 |
-30 |
25 |
|
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Manchester City HI |
28 | 5 | 5 | 93 | 29 | +64 | 89 |
2 |
Manchester Utd |
28 | 5 | 5 | 89 | 33 | +56 | 89 |
3 |
Arsenal |
21 | 7 | 10 | 74 | 49 | +25 | 70 |
4
Tottenham Hotspur 20 |
9 |
9 |
66 |
41 |
+25 |
69 |
| |
5
Newcastle Utd 19 |
8 |
11 |
56 |
51 |
+5 |
65 |
| |
6 |
Chelsea CL FA |
18 | 10 | 10 | 65 | 46 | +19 | 64 |
7 |
Everton |
15 | 11 | 12 | 50 | 40 | +10 | 56 |
8
Liverpool LC 14 |
10 |
14 |
47 |
40 |
+7 |
52 |
| |
9 |
Fulham |
14 | 10 | 14 | 48 | 51 | -3 | 52 |
10 |
West Bromwich Albion |
13 | 8 | 17 | 45 | 52 | -7 | 47 |
11 |
Swansea City |
12 | 11 | 15 | 44 | 51 | -7 | 47 |
12 |
Norwich City |
12 | 11 | 15 | 52 | 66 | -14 | 47 |
13 |
Sunderland |
11 | 12 | 15 | 45 | 46 | -1 | 45 |
14 |
Stoke City |
11 | 12 | 15 | 36 | 53 | -17 | 45 |
15 |
Wigan Athletic |
11 | 10 | 17 | 42 | 62 | -20 | 43 |
16 |
Aston Villa |
7 | 17 | 14 | 37 | 53 | -16 | 38 |
17 |
Q.P.R. |
10 | 7 | 21 | 43 | 66 | -23 | 37 |
18
Bolton Wanderers 10 |
6 |
22 |
46 |
77 |
-31 |
36 |
| |
19
Blackburn Rovers 8 |
7 |
23 |
48 |
78 |
-30 |
31 |
| |
20
Wolves* 5 |
10 |
23 |
40 |
82 |
-42 |
25 |
|
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Manchester Utd |
23 | 11 | 4 | 78 | 37 | +41 | 80 |
2 |
Chelsea |
21 | 8 | 9 | 69 | 33 | +36 | 71 |
3 |
Manchester City FA |
21 | 8 | 9 | 60 | 33 | +27 | 71 |
4
Arsenal 19 |
11 |
8 |
72 |
43 |
+29 |
68 |
| |
5
Tottenham Hotspur 16 |
14 |
8 |
55 |
46 |
+9 |
62 |
| |
6 |
Liverpool |
17 | 7 | 14 | 59 | 44 | +15 | 58 |
7 |
Everton |
13 | 15 | 10 | 51 | 45 | +6 | 54 |
8
Fulham 11 |
16 |
11 |
49 |
43 |
+6 |
49 |
| |
9 |
Aston Villa |
12 | 12 | 14 | 48 | 59 | -11 | 48 |
10 |
Sunderland |
12 | 11 | 15 | 45 | 56 | -11 | 47 |
11 |
West Bromwich Albion |
12 | 11 | 15 | 56 | 71 | -15 | 47 |
12 |
Newcastle Utd |
11 | 13 | 14 | 56 | 57 | -1 | 46 |
13
Stoke City 13 |
7 |
18 |
46 |
48 |
-2 |
46 |
| |
14 |
Bolton Wanderers |
12 | 10 | 16 | 52 | 56 | -4 | 46 |
15 |
Blackburn Rovers |
11 | 10 | 17 | 46 | 59 | -13 | 43 |
16 |
Wigan Athletic |
9 | 15 | 14 | 40 | 61 | -21 | 42 |
17 |
Wolves* |
11 | 7 | 20 | 46 | 66 | -20 | 40 |
18
Birmingham City LC 8 |
15 |
15 |
37 |
58 |
-21 |
39 |
| |
19
Blackpool HI 10 |
9 |
19 |
55 |
78 |
-23 |
39 |
| |
20
West Ham Utd 7 |
12 |
19 |
43 |
70 |
-27 |
33 |
|
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 |
Chelsea FA |
27 | 5 | 6 | 103 | 32 | +71 | 86 |
2 |
Manchester Utd LC |
27 | 4 | 7 | 86 | 28 | +58 | 85 |
3 |
Arsenal |
23 | 6 | 9 | 83 | 41 | +42 | 75 |
4
Tottenham Hotspur 21 |
7 |
10 |
67 |
41 |
+26 |
70 |
| |
5
Manchester City 16 |
14 |
8 |
55 |
46 |
+9 |
67 |
| |
6 |
Aston Villa |
17 | 13 | 8 | 52 | 39 | +13 | 64 |
7 |
Liverpool |
18 | 9 | 11 | 61 | 35 | +26 | 63 |
8
Everton 16 |
13 |
9 |
60 |
49 |
+11 |
61 |
| |
9 |
Birmingham City HI |
13 | 11 | 14 | 41 | 55 | -9 | 50 |
10 |
Blackburn Rovers |
13 | 11 | 14 | 41 | 55 | -14 | 50 |
11 |
Stoke City |
11 | 14 | 13 | 34 | 48 | -14 | 47 |
12 |
Fulham |
12 | 10 | 16 | 39 | 46 | -7 | 46 |
13
Sunderland 11 |
11 |
16 |
48 |
56 |
-8 |
44 |
| |
14 |
Bolton Wanderers |
10 | 9 | 19 | 42 | 67 | -25 | 39 |
15 |
Wolves* |
9 | 11 | 18 | 32 | 56 | -24 | 38 |
16 |
Wigan Athletic |
9 | 9 | 20 | 37 | 79 | -42 | 36 |
17 |
West Ham Utd |
8 | 11 | 19 | 47 | 66 | -19 | 35 |
18
Burnley 8 |
6 |
24 |
42 |
82 |
-40 |
30 |
| |
19
Hull City 6 |
12 |
20 |
34 |
75 |
-41 |
30 |
| |
20
Portsmouth 7 |
7 |
24 |
34 |
66 |
-32 |
19 |
|
# | Club | W | D | L | GF | GA | GD | Ps |
---|---|---|---|---|---|---|---|---|
1 | Manchester Utd LC | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
2 | Liverpool | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
